Schedule
7.00 – 16.00 | Presentation | |
8.00 | 1. Relay | AP 60/40 |
9.50 | 2. Relay | AP 60/40 |
11.40 | 3. Relay | AP 40, AR 40 |
13.10 | Final | AP 60 Men + Junior Men, Women + Junior Women, and Awarding Ceremony AP |
14.30 | 4. Relay | VzPu 60 |
16.20 | 5. Relay | VzPu 60, 40 |
18.15 | Final | AR 60 Men + Junior Men, Women + Junior Women, and Awarding Ceremony AR |
20.00 | Superfinal |
7.00 – 16.00 | Presentation | |
8.00 | 1. Relay | AR 60/40 |
9.50 | 2. Relay | AR 60/40 |
11.40 | 3. Relay | AR 40, AP 40 |
13.10 | 4. Relay | AP 60 and Awarding Ceremony AR |
15.15 | 5. Relay | AP 60/40 |
17.00 | Awarding Ceremony AP |
The time schedule is preliminary and may change depending on the applications submitted.